| DAFTAR JUARA ASRUL CUP I MU. COM TUBAN | |||
| MINGGU 23 DESEMBER 2018 | |||
| LOVE BIRD BALIBU A | |||
| 1 | RORO 2 | ABAH MAT | MERICA BC |
| 2 | PAIMO | M SHOFI | MERICA BC |
| 3 | SINCAN | ENDANG S | BGN SF |
| 4 | MOCACINO | RICKY | BGN SF |
| 5 | NN | NN | NN |
| 6 | LAURA | RICKY | BGN SF |
| 7 | NN | NN | NN |
| 8 | BLEDEK | FREDDY | VURONGGO SF |
| 9 | SHOIMAH | MR UJEC | NGEBER SF |
| 10 | PENJAKA | MR TITO | BGN SF |
| LOVE BIRD BALIBU B | |||
| 1 | BUNGA | MR UDIN | MERICA BC |
| 2 | PAIMO | M SHOFI | MERICA BC |
| 3 | HIV AIDS | MR BAGUS | SPLN TUBAN |
| 4 | PUTRI | EKO | RBC |
| 5 | NN | NN | NN |
| 6 | MADANI JR | RAFLI | KLI WT |
| 7 | NN | NN | NN |
| 8 | DERES | WAWAN | KIRING RDT |
| 9 | MOCCACINO | ARYA KESIT | BGN SF |
| 10 | SHOT DOWN | MR JOHAN | JURONGGO SF |
| LOVE BIRD BALIBU C | |||
| 1 | LAWANG 1000 | RR | RR SF |
| 2 | SHOT DOWN | MR JOHAN | JURONGGO SF |
| 3 | BLEDEX | FREDDY | JURONGGO SF |
| 4 | PAIMO | M SHOFI | MERICA BC |
| 5 | KALA KONDANG | ARYA KESIT | BEN SF |
| 6 | LEA | THOR | RETA BC |
| 7 | TISSA | GALUK | TK BC |
| 8 | NN | NN | NN |
| 9 | VALENTINO | UBM TBN | UBM SF |
| 10 | SINCAN | ENDANG S | BGN SF |
| LOVE BIRD BEBAS AKSI A | |||
| 1 | RORO 2 | MBAH MAT | MERICA BC |
| 2 | SAGIYEM | ANNABELLE | NGEBER SF |
| 3 | PERSI | MR YUSUF | ALFALAH 19 SF |
| 4 | OKRINA | CHORIX | SKM SF |
| 5 | MARIA DEWI | MR SYARIF | MERICA BC |
| 6 | NN | NN | NN |
| 7 | STEYER | AHMAT | KLI WT |
| 8 | CHENG-HO | MR NARTU | KLWP TBN |
| 9 | HIJAU WAE | MR SARDI | MERICA BC |
| 10 | LOHJINAWE | YADI | SINGOROJO SF |
| LOVE BIRD BEBAS AKSI B | |||
| 1 | SAGIYEM | ANA BELLO | MERICA BC |
| 2 | CEMPLUX | KEY CHENK | DT SAHABAT RSF |
| 3 | STEYER | AHMAT | KLI WT |
| LOVE BIRD A | |||
| 1 | MAHADEWI | M SARIF | MERICA BC |
| 2 | SAGIYEM | ANNABELLE | NGEBER SF |
| 3 | JJ | MARIONO PLN | TAMAN JATI |
| 4 | OKARINA | CHORIX | SKM SF |
| 5 | RINJANI | MR L | DT SAHABAT RSF |
| 6 | KORTOBI | ME DAMEN | ADAM BF |
| 7 | MEDITERANIA | CHORIX | SKM SF |
| 8 | NN | NN | NN |
| 9 | PENTHOL | H KIROM | SAKTI BC |
| 10 | MBAK YULI | MAS MUFID | KEMANTREN BC |
| LOVE BIRD B | |||
| 1 | CEMPLUX | KEY CHENK | DT SAHABAT RSF SENORI |
| 2 | NN | NN | NN |
| 3 | PLCR | D SAHAL | DT SAHABAT RSF SENORI |
| 4 | SHINZUI | RUNAKO | MERICA BC |
| 5 | TISSA | GALUK | TKBC |
| 6 | RINJANI | MR L | DT SAHABAT RSF |
| 7 | PENTHOL | H KIROM | SAKTI BC |
| 8 | LOHJINAWE | YADI | SINGOROJO SF |
| 9 | RORO 2 | ABAH MAT | MERICA BC |
| 10 | POCONG | RICKY A | KLI WT |
| LOVE BIRD C | |||
| 1 | CEMPLUX | KEY CHENK | DT SAHABAT RSF SENORI |
| 2 | MAHADEWI | MR SYARIF | MERICA BC |
| 3 | RINJANI | MR L | DT SAHABAT RSF |
| 4 | LOHJINAWE | SINGOROJO | JURONGGO SF |
| 5 | NN | NN | NN |
| 6 | NN | NN | NN |
| 7 | JJ | MARIYONO PLN | TAMAN JATI |
| 8 | KETTY | SUSANTO | SG SF |
| 9 | NN | NN | NN |
| 10 | PENTHOL | H KIROM | SAKTI BC |
| LOVE BIRD D | |||
| 1 | SAGIYEM | ANABEL | MERICA BC |
| 2 | CEMPLUX | KEY CHENK | DT SAHABAT RSF |
| 3 | RORO 2 | ABAH SAURI | MERICA BC |
| LOVE BIRD E | |||
| 1 | SAGIYEM | ANABEL | MERICA BC |
| 2 | NN | NN | NN |
| MURAI BATU A | |||
| 1 | PANGLIMA K | AGUS B | DT SAHABAT RSF |
| 2 | TD | MR A | DT MERICA BC |
| 3 | SHAOLIN | MR PUNK | MEKAR JAYA FS |
| MURAI BATU B | |||
| 1 | SUPERBOY | YOXRO | RETA BC |
| 2 | TARUNG DRAJAT | MR A | MERICA BC |
| 3 | PANGLIMA K | AGUS B | DT SAHABAT RSF |
| 4 | DEWA RUCI | GONDRONG | DT SAHABAT RSF SENORI |
| MURAI BATU C | |||
| 1 | DEWA RUCI | GONDRONG | DT SAHABAT RSF SENORI |
| 2 | SHAOLIN | MR RR | RR SF |
| 3 | MICK JEGGER | TOM CAT | JT BC |
| CUCAK IJO A | |||
| 1 | BUSER | CITRA LOKA | MERICA BC |
| 2 | BIMO | RR | RRSF |
| 3 | KUSUMO | MR YUSUF | AL FALAH 19SF |
| CUCAK IJO B | |||
| 1 | DIESEL | MR SAIFUL | DT SAHABAT RSF SENORI |
| 2 | NN | NN | NN |
| 3 | BUSER | CITRA LOKA | MERICA BC |
| 4 | KEBO IJO | MR BAK NOVEL | PIPI BC |
| 5 | RAJA SAWER | MR HARY | PRUNGGAHAN BC |
| 6 | MOKAZ | MR NANANG | TUBAN UP |
| CUCAK IJO C | |||
| 1 | KAMANDANU | MR SA’IN | RANGOS TEAM |
| 2 | JUDES | MUSTOFA | MERICA BC |
| 3 | BUSER | WARGIONO | NN |
| CUCAK IJO D | |||
| 1 | KAMANDANU | SA’IN RANGOS | MERICA BC |
| 2 | RANSER | RR | RR SF |
| KACER A | |||
| 1 | BLEDEX | RR | RR SF |
| 2 | RAWA RONTEK | AGUS B | DT SAHABAT RSF SENORI |
| 3 | NN | NN | NN |
| 4 | BOTTAX | RIZALS | TBY SF |
| KACER B | |||
| 1 | RAWA RONTEK | AGUS B | DT SAHABAT RSF SENORI |
| KACER C | |||
| 1 | MELODY | MR ULUJO | RAJA SOSIS |
| 2 | AMBASADOR | RR | RRSF |
| PLECI A | |||
| 1 | BAYI BAJANG | MR COMBOS | DRIVE |
| 2 | ADELLA | MR PAIJO | MERICA BC |
| PLECI B | |||
| 1 | ELOCO | RR | RRSF |
| 2 | ADELLA | RR | RRSF |
| 3 | BOY | RR | RRSF |
| KENARI A | |||
| 1 | VENOM | GARAGE | GCR SF |
| 2 | COTSYU | GARAGE | GCR SF |
| 3 | NEW CR | RRSF | RRSF |
| KENARI B | |||
| 1 | NEW CR | RR | RRSF |
| 2 | AMBASADOR | RR | RRSF |
| 3 | MELODY | PIWI | BDM |
| 4 | COTSYU | GARAGE | GCR SF |
| KENARI C | |||
| 1 | MELODY | YUSUF | RAJA SOSIS |
| 2 | AMBASADOR | RR | RR SF |
| CENDET A | |||
| 1 | REBOLL | MR PUNK | MEKAR JAYA FS |
| 2 | CANON | RR | RR |
| 3 | ROBIN HOT JR | SNB TANGGIR SF | DT SAHABAT RSF SENORI |
| CENDET B | |||
| 1 | ROBIN HOT JR | SNB TANGGIR SF | DT SAHABAT RSF |
| 2 | NARUWA | AGUS B | DT SAHABAT RSF SENORI |


