| MURAI BORNEO LOSGANT 50K | |||
| 1 | SAKERA | H. TAMI | JRH SF BANJARMASIN |
| 2 | SURO | ZR SF | BANJARMASIN |
| 3 | PHANTOM | FAHRUL | ZR SF BANJARMASIN |
| 4 | BIMA SENA | IRIL | BANYU PUTRA BC |
| 5 | BAGIANA | YADI | |
| 6 | KEN AROK | H. AHIM | BANYU PUTRA BC |
| 7 | LEO | LEYMAN | BANYU PUTRA BC |
| 8 | GANTANGAN 40 | ||
| 9 | GANTANGAN 58 | ||
| 10 | TEXAS | ARI | BANYU PUTRA BC |
| 11 | PRABU SAKTI | LIDYA ARIFIN | BANYU PUTRA BC |
| MURAI BORNEO 500K | |||
| 1 | OHARA | ABI IBRA | ZR BC BJM |
| 2 | ALPHARD | BANG ENEN | BANYU PUTRA BC |
| 3 | KING | HABIB RAHMAN | TBM BC |
| 4 | ST | KHOLIK | TBM BC |
| 5 | ZOOM | JENDY | BANJARMASIN |
| 6 | RAJA RAMPOK | KALTENG SF | KALTENG SF |
| MURAI BORNEO 1000K | |||
| 1 | ALPHARD | BANG ENEN | BANYU PUTRA BC |
| 2 | RAJA RAMPOK | KALTENG SF | KALTENG SF |
| 3 | ISTANA | AGUNG | TBM BC |
| 4 | JHONSON | MR. GUAN | TBM BC |
| 5 | RAJA UBAN | F 16 | TBM BC |
| 6 | CHOKKY | YUYUNDI | TBM BC |
| MURAI BORNEO 300K | |||
| 1 | JHONSON | MR. GUAN | TBM BC |
| 2 | ILAW | KALTENG SF | KALTENG SF |
| 3 | LORENA | CKM | BANYU PUTRA BC |
| 4 | SINAGA | H. TAMI | JRH SF BANJARMASIN |
| 5 | SAMSON | ZR SF | BANJARMASIN |
| 6 | RAJA RAMPOK | KALTENG SF | KALTENG SF |
| 7 | CHOKKY | YUYUNDI | TBM BC |
| 8 | ANTARIKSA | H. SUHAI | GOLDEN BOY SF TANJUNG |
| 9 | DEN BAGOES | HENDRO | BJM |
| 10 | ST | KHOLIK | BJB |
| 11 | DALMORE | EDY SULTAN | TBM BC |
| 12 | RAJA HOAX | OM EKA | BJM |
| 13 | SNIPER | AMIR. H | KALTENG SF |
| 14 | SAKERA | H. TAMI | JRH SF BANJARMASIN |
| MURAI BORNEO 200K | |||
| 1 | ZOOM | JENDY | BJM |
| 2 | HATORI | IWAN UCOK | JRH SF BANJARMASIN |
| 3 | SAKERA | H. TAMI | JRH SF BANJARMASIN |
| 4 | ANTARIKSA | H. SUHAI | GOLDEN BOY SF TANJUNG |
| 5 | ILAW | KALTENG SF | KALTENG SF |
| 6 | IDOLA AVATAR | KALTENG SF | KALTENG SF |
| 7 | SINAGA | H. TAMI | JRH SF BANJARMASIN |
| 8 | GANTANGAN 28 | ||
| 9 | RAJA UBAN | F 16 | TBM BC |
| 10 | KACONG | H.IPIT | ZULAX SULTAN SF MTP |
| 11 | SNIPER | AMIR. H | KALTENG SF |
| 12 | SURO | ZR SF | BANJARMASIN |
| 13 | TRONTON | H. HARIS | 6789 SF RANTAU |
| MURAI NON GEMBUNG 50K | |||
| 1 | BONO | H. IPIT | ZULAX SULTAN SF MTP |
| 2 | BLEDHEK | OM PANGGIH | BANYU PUTRA BC |
| 3 | FIKTER | HADI | BANYU PUTRA BC |
| 4 | GANTANGAN 11 | ||
| 5 | SHANGRILLA | RAHMAT BTS | BANYU PUTRA BC |
| 6 | BENTO | DANIS | MIM |
| 7 | PREDATOR | BAGUS PRIBADI | |
| 8 | BONUS | BANYU PUTRA BC | |
| 9 | KHAISAR | JEFRY 91 | BANYU PUTRA BC |
| MURAI NON GEMBUNG 80K | |||
| 1 | VENON | TNT | SBBC BJM |
| 2 | KHAISAR | SUGI | BANTENG MUDA BJM |
| 3 | SONIC | ERICK | BANYU PUTRA BC |
| 4 | BLEDEK | KANG HADI | BANYU PUTRA BC |
| 5 | BLEDHEK | OM PANGGIH | BANYU PUTRA BC |
| KENARI 50K | |||
| 1 | TOWER | UPIK | TBM BC |
| 2 | SHANKATA | IRIL | BANYU PUTRA BC |
| 3 | LC | H. IPIT | ZULAX SULTAN SF MTP |
| 4 | HANOMAN | ABAH | BANYU PUTRA BC |
| 5 | JOGYA | MR. DWI SAMPIT | ZR SF BANJARMASIN |
| 6 | JENDRAL | 45 KENARI | SPACE GROUND |
| 7 | PROFESOR | JAMBEK | BANYU PUTRA BC |
| KENARI 50K | |||
| 1 | LC | H. IPIT | ZULAX SULTAN SF MTP |
| 2 | PROFESOR | JAMBEK | BANYU PUTRA BC |
| 3 | PRABU SAKTI | IRIL | BANYU PUTRA BC |
| 4 | TOWER | UPIK | TBM BC |
| CUCAK HIJAU LOSGANT 50K | |||
| 1 | DOR | JAMBEK | BANYU PUTRA BC |
| 2 | DEWA | H. HARIS | 6789 SF RANTAU |
| 3 | CUPLIS | SHOLEH | BANYU PUTRA BC |
| 4 | KS | IQBAL | BANJARMASIN |
| 5 | TAKSI KUNING | HOROR | BANYU PUTRA BC |
| 6 | BONCEL | SITI MISBAH | BANYU PUTRA BC |
| 7 | THOLE | H. WAWAN | TBM BC |
| 8 | PELE | ZR SF | BANJARMASIN |
| 9 | RAHAYU | ZR SF | BANJARMASIN |
| 10 | CIPLIS | SHOLEH | BANYU PUTRA BC |
| CUCAK HIJAU 500K | |||
| 1 | DOR | JAMBEK | BANYU PUTRA BC |
| 2 | BONCEL | SITI MISBAH | BANYU PUTRA BC |
| 3 | THOLE | H. WAWAN | TBM BC |
| 4 | RAHAYU | DR. DHIKA | ZR BC BANJARMASIN |
| 5 | LIA | KALTENG SF | KALTENG SF |
| 6 | CHATES | ADI SATRIA | ZULAX SULTAN SF MTP |
| 7 | CUPLIS | SHOLEH | BANYU PUTRA BC |
| CUCAK HIJAU 300K | |||
| 1 | TUNGAU | KALTENG SF | KALTENG SF |
| 2 | BONCEL | SITI MISBAH | BANYU PUTRA BC |
| 3 | JOY BOY | ROY WAHYU | BANYU PUTRA BC |
| 4 | KIPAS SAKTI | IQBAL | BANYU PUTRA BC |
| 5 | SONGUKO | EDY ABS | TBM BC |
| 6 | COBRA | SUPI | BANYU PUTRA BC |
| 7 | TARUNTULA | H. UDIN | TBM BC |
| 8 | LIA | KALTENG SF | KALTENG SF |
| 9 | ANGGUN SRI | JAMBEK | BANYU PUTRA BC |
| 10 | KETUYUNG | KALTENG SF | KALTENG SF |
| CUCAK HIJAU 200K | |||
| 1 | KETUYUNG | KALTENG SF | KALTENG SF |
| 2 | ANTUNG | H. IPIT | ZULAX SULTAN SF MTP |
| 3 | CAROK | GONDRONG | PELAIHARI KALSEL |
| 4 | RAHAYU | ZR SF | BANJARMASIN |
| 5 | MAWAR BERDURI | BONDAN | JRH SF BANJARMASIN |
| 6 | THOLE | H. WAWAN | TBM BC |
| 7 | SONGUKO | EDY ABS | TBM BC |
| 8 | LIA | KALTENG SF | KALTENG SF |
| 9 | GANTANGAN 44 | ||
| 10 | BLEDEK | MR. WAYAN | GEMPAR BANJARMASIN |
| CUCAK HIJAU 100K | |||
| 1 | THOLE | H. WAWAN | TBM BC |
| 2 | LIA | KALTENG SF | KALTENG SF |
| 3 | KETUYUNG | KALTENG SF | KALTENG SF |
| 4 | ANGGUN SRI | JAMBEK | BANYU PUTRA BC |
| 5 | BLEDEK | MR.WAYAN | GEMPAR BANJARMASIN |
| KONIN 50K | |||
| 1 | ABIMANYU | RIZPI | TBM BC |
| 2 | ZULFIKAR | FAHMI | – |
| 3 | ARMIN | RIZPI | TBM BC |
| 4 | CASPER | H. IPIT | ZULAX SULTAN SF MTP |
| 5 | RAJA KUAS | SITI MISBAH | BANYU PUTRA BC |
| 6 | AL-BANJARI | BANYU PUTRA BC | BANYU PUTRA BC |
| 7 | KAHIYANG | ALFON | TBM BC |
| 8 | PAGAS | INDRA WY | GAMBUT |
| 9 | BOLO DEWO | ERIK | TBM BC |
| 10 | GALAXY | YOLAN | BANJARMASIN |
| KONIN 50K | |||
| 1 | AL-BANJARI | BANYU PUTRA BC | BANYU PUTRA BC |
| 2 | RAJA KUAS | SITI MISBAH | BANYU PUTRA BC |
| 3 | CASPER | H. IPIT | ZULAX SULTAN SF MTP |
| 4 | BOLO DEWO | ERIK | TBM BC |
| 5 | KAHIYANG | ALPON | TBM BC |
| 6 | ZULFIKAR | FAHMI | KAPUAS KALTENG |
| 7 | PAGAS | INDRA WY | GAMBUT |
| 8 | FELIX | PUTRA | -D157 |
| 9 | JANDA PIRANG | GUBUK KONIN | TBM BC |
| 10 | NINO | TONI | |
| LB DEWASA 455 KEL 50K | |||
| 1 | BAR-BAR | DAVID | BANYU PUTRA BC |
| 2 | ZERO | DARRENZO | BJM |
| 3 | SKY | H. AWAY | TBM BC |
| 4 | GIDUT | BANG ENEN | BANYU PUTRA BC |
| 5 | SAMOSIR | AZIS | TBM BC |
| 6 | COBRA | HAFIZ | TTNT SF BJM |
| 7 | PIKACHU | AIRA | BANYU PUTRA BC |
| 8 | SI JONI | HAFIZ | TTNT SF BJM |
| 9 | SENOPATI | ZR SF | BANJARMASIN |
| 10 | GANTANGAN 51 | ||
| LB DEWASA 455 KEL 100K | |||
| 1 | SENOPATI | ZR SF | BANJARMASIN |
| 2 | SI JONI | HAFIZ | TTNT SF BJM |
| 3 | REHAN | JALIL | 6789 SF RANTAU |
| 4 | KELAMBU KUNING | ARIF | COBRA TTNT BJM |
| 5 | SANCA | AMANG PACAT | TBM BC |
| 6 | OREO | DARRENZO | BANJARMASIN |
| 7 | SITI | HAFIZ | KANDANGAN |
| 8 | PIKACU | AIRA | BANYU PUTRA BC |
| 9 | PETERPAN | FITRI | TBM BC |
| 10 | RAJA ODENG | EDY SULTAN | TBM BC |
| LB DEWASA 455 KEL 80K | |||
| 1 | GIDUT | BANG ENEN | BANYU PUTRA BC |
| 2 | SULTAN | H. ICANK | RANTAU |
| 3 | OREO | DARRENZO | BJM |
| 4 | SENOPATI | ZR SF | BANJARMASIN |
| 5 | GADIS | ROHMAN | TBM BC |
| 6 | SANCA | AMANG PACAT | TBM BC |
| 7 | TONGKANG | MR. RNM | ALABIO |
| 8 | GALUH | RIDHO | BJM |
| 9 | BAR-BAR | DAVID | BANYU PUTRA BC |
| 10 | SKY | H. AWAY | TBM BC |
DAFTAR JUARA LOMBA INDEPENDENT CUP – KALSEL


