
| DAFTAR JUARA ROAD TO ANNIVERSARY KAW TEAM – RGN TKI PASAR SEGAR BANDUNG 22-11-2020 | ||||||||
| MURAI BATU ANNIVERSARY | ||||||||
| 1 | METEOR | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | VIRALL | BRITISH | BRITISH SF | |||||
| 3 | PULGOSO | IMAM | GBC | |||||
| 4 | KAPTEN MORGAN | FAHMI | ARKHA BC | |||||
| 5 | BERLIN | BUDY SATRIA | BRITISH SF | |||||
| 6 | MILLION | ALDI | TIGERLONG SF | |||||
| 7 | LEO | BUDY SATRIA | BRITISH SF | |||||
| 8 | GANASPATI | SUKADI/YDP | KMB FORZA | |||||
| 9 | PEDRO | DAUD F | EMERAL SF | |||||
| 10 | BULOVA | H. RICKY | BANDUNG | |||||
| 11 | JUMPERS | FAUZI/IVAN | BALAPATI TEAM | |||||
| 12 | BK | H. DIAN | RPM TEAM | |||||
| 13 | NOBITA | BRITISH | BRITISH SF | |||||
| 14 | BATARA | H. JAENAL | CA BF | |||||
| 15 | NEO JORDAN | YADI EKA JAYA | SUMEDANG | |||||
| 16 | JORDAN | ALEX/AGUS AP | SKM TEAM | |||||
| 17 | TWENTY TWO | H. ANDI | SAIBI CIJERAH | |||||
| 18 | FREED | FERRY | CIBOLERANG | |||||
| 19 | KAISAR | OM BUDI | PUTRA MAHKOTA SF | |||||
| 20 | DOUGLAS | AVEP | SC SF | |||||
| MURAI BATU KAW TEAM | ||||||||
| 1 | BINTANG | BRITISH | BRITISH SF | |||||
| 2 | BERLIN | BUDY SATRIA | BRITISH SF | |||||
| 3 | RADEN | ASEP ZURED | PARUNG SERAB | |||||
| 4 | KAPTEN MORGAN | FAHMI | ARKHA BC | |||||
| 5 | BANDIT | BRITISH | BRITISH SF | |||||
| 6 | TOMPEL | H. HASAN | SANJAYA SF | |||||
| 7 | PRABU KUMPAY | AJI SARJI | BALADEWA SF | |||||
| 8 | PREDATOR | H. AYI | SUKAHAJI | |||||
| 9 | SANDORA | AGUS | SUDIRMAN | |||||
| 10 | MACHINE GUN | ALDI | TIGERLONG SF | |||||
| 11 | NOBITA | BRITISH | BRITISH SF | |||||
| 12 | NEO JORDAN | YADI EKA JAYA | SUMEDANG | |||||
| 13 | GANTANGAN 22 | |||||||
| 14 | GILING WESI | H. DONI | CIGONDEWAH | |||||
| 15 | SAMBA | ARIF | ||||||
| 16 | BONDOWOSO | H. ASEP ROBY | RBT | |||||
| 17 | GANTANGAN 31 | |||||||
| 18 | GANASPATI | SUKADI/YDP | KMB FORZA | |||||
| 19 | KAISAR | OM BUDI | PUTRA MAHKOTA SF | |||||
| 20 | BROKEN | UQI LUCKY | BANJARAN | |||||
| MURAI BATU RGN JABAR 1 | ||||||||
| 1 | BANDIT | BRITISH | BRITISH SF | |||||
| 2 | JUMPERS | FAUZI/IVAN | BALAPATI TEAM | |||||
| 3 | RAJA SAYUR | H. AYEP | PAGARSIH | |||||
| 4 | BERLIN | BUDY SATRIA | BRITISH SF | |||||
| 5 | NIAGARA | GILANG ADJI | GILANG MANDIRI SF | |||||
| 6 | TYSON | M. YUDY | SADULUR TEAM | |||||
| 7 | MAGRIB | HIDUP MANUK | HIDUP MANUK SF | |||||
| 8 | KADIER | ANDRE 23 | 23 SF CRB | |||||
| 9 | JIGSAW | ERWIN | RGS | |||||
| 10 | BULLDOG | ADB | HND BC | |||||
| 11 | PHILIPS | H. ARI/RONI | EXWAR SF | |||||
| 12 | PEDRO | DAUD F | EMERAL SF | |||||
| 13 | SKY | MURI | FLBI | |||||
| 14 | ANAKING | ANAKING | TIGERLONG SF | |||||
| 15 | SENOPATI | ANTON | TAMAN HOLIS | |||||
| ANIS MERAH KAW TEAM | ||||||||
| 1 | BAYU SUKMA | UJANG KULIT | ARKHA BC | |||||
| 2 | MERCI | H. KOMAR | MERCI | |||||
| 3 | MINION | AXEL | ABF TEAM | |||||
| ANIS MERAH RGN JABAR 1 | ||||||||
| 1 | MINION | AXEL | ABF TEAM | |||||
| 2 | MERCI | H. KOMAR | MERCI | |||||
| 3 | SANGKURIANG | ASEP IBUT | GADING SF | |||||
| 4 | SENOPATI | ROPI | ||||||
| 5 | CIUNG WANARA | H. KOKO | ARKHA BC | |||||
| ANIS MERAH RADJA COMPANY | ||||||||
| 1 | PIKAT | SEAN | DAMAR MAS SF | |||||
| PENTET KAW TEAM | ||||||||
| 1 | BOMBER | BRITISH | BRITISH SF | |||||
| 2 | GOTE | B. AEP | KASOHOR BC | |||||
| 3 | RAJA TEMPUR | H. CEVY FT MR. FAHRUL | KING BC | |||||
| 4 | LS | MR. GUN’S | KILLER SF | |||||
| 5 | PUSAKA | MAS ANDRI | ARKHA BC | |||||
| 6 | CORONO | MR. NIKO | CIBO SF | |||||
| PENTET RADJA COMPANY | ||||||||
| 1 | PUSAKA | MAS ANDRI | HIDUP MANUK SF | |||||
| 2 | DEWA KAHYANGAN | JHON | KASOHOR BC | |||||
| 3 | DIANG KEROK | H. YOLAN | KASBON SF | |||||
| 4 | KW | ACE | ABNR | |||||
| 5 | BOMBER | A. TIA | BANSEL BC | |||||
| 6 | CORONO | MR. NIKO | CIBO SF | |||||
| 7 | LS | MR. GUN’S | KILLER SF | |||||
| 8 | NAGAPASA | KALISTA | KASOHOR BC | |||||
| KACER RGN JABAR 1 | ||||||||
| 1 | GALANG | KANG WANDI | ARKHA BC | |||||
| 2 | BROMO | PANDJI LAKSONO | LAKSONO SF | |||||
| 3 | KING SHOW | EQ | PARADISE SF | |||||
| KACER RADJA COMPANY | ||||||||
| 1 | BANTENG MATARAM | BRITISH | BRITISH SF | |||||
| CUCAK HIJAU RGN JABAR 1 | ||||||||
| 1 | SUPERMAN | BRITISH | BRITISH SF | |||||
| 2 | JOY | AAM PASKID | IMBB | |||||
| 3 | RAMA | MAZ NUR | KOPO | |||||
| 4 | DINAMIT | ASEP CBR | CIBIRU | |||||
| 5 | GHOLBIN | H. ARI/RONAL | EXWAR SF | |||||
| 6 | GANTANGAN 29 | |||||||
| 7 | TAJIMALEK | UJE | CIGO | |||||
| 8 | NIRVANA | ARI/SAPROL | T. SARI BANTROK | |||||
| 9 | METALICA | H. DEVIN | BEBITA 17 SF | |||||
| CUCAK HIJAU RADJA COMPANY | ||||||||
| 1 | SUPERMAN | BRITISH | BRITISH SF | |||||
| 2 | GHOLBIN | H. ARI/RONAL | EXWAR SF | |||||
| 3 | PLUTO | ASEP CBR | CIBIRU | |||||
| 4 | DINAMIT | ASEP CBR | CIBIRU | |||||
| KENARI RGN JABAR 1 | ||||||||
| 1 | HERNANDEZ | H. EMIL | ARKHA BC | |||||
| 2 | GISEL | BRITISH | BRITISH SF | |||||
| 3 | RAYMON | DOKAY | METAL GRAGE | |||||
| 4 | DILAN | MR. PUPUN | SUBANG | |||||
| 5 | BINTANG SHOW | H. AZIS | HUMBLE 678 | |||||
| 6 | BARACUDA | EQ | PARADISE SF | |||||
| 7 | GANTANGAN 11 | |||||||
| 8 | RAJA KASEP | ADE/RICKY | ZONA CANARY | |||||
| 9 | NIKOTIN | BRITISH | BRITISH SF | |||||
| 10 | TEROR | BRITISH | BRITISH SF | |||||
| 11 | BERLIN | BRITISH | BRITISH SF | |||||
| 12 | SATRIA JAGAD | H. IYUS SR | SCOOTER SF | |||||
| 13 | SUPERMAN | MR. PUPUN | SUBANG | |||||
| 14 | HANOMAN | MICHAEL | FIO CANARY | |||||
| KENARI STD UMUM RADJA COMPANY | ||||||||
| 1 | RAYMON | DOKAY | METAL GRAGE | |||||
| 2 | HANOMAN | MICHEL | FIO CANARY | |||||
| 3 | KUNFAYAKUN | MR. REGGIE/MR. ADDY | BRITISH SF | |||||
| KENARI STD KECIL RADJA COMPANY | ||||||||
| 1 | MATADOR | EQ | PARADISE SF | |||||
| 2 | BINTANG SHOW | BRITISH | BRITISH SF | |||||
| 3 | BARACUDA | EQ | PARADISE SF | |||||
| 4 | DILAN | MR. PUPUN | SUBANG | |||||
| 5 | ROGGER | MICHEL | FIO CANARY | |||||
| 6 | GARSEL | AA ZIEM | METAL GRAGE | |||||
| 7 | CUPLIZ | BRITISH | BRITISH SF | |||||
| 8 | GANTANGAN 19 | |||||||
| 9 | RAJA KASEP | ADE/RICKY | ZONA CANARY | |||||
| 10 | NIKOTIN | BRITISH | BRITISH SF | |||||
| 11 | SAPU JAGAT | M. ANANG | SCREAM BDG | |||||
| 12 | PAJERO | DWIN | 10 F TEAM | |||||
| 13 | ROGGER | MICHEL | FIO CANARY | |||||
| CUCAK JENGGOT RADJA COMPANY | ||||||||
| 1 | MARKONAH | WEMPI ARDI | ARKHA BC | |||||
| 2 | ANI | WEMPI ARDI | ARKHA BC | |||||
| 3 | SONIC | MR. HOLIK | KALAPA JAYA | |||||
| 4 | MAWAR | ANDRI BIRD | NANJUNF SF | |||||
| CUCAK JENGGOT RGN | ||||||||
| 1 | SONIC | BRITISH | BRITISH SF | |||||
| 2 | MARKONAH | WEMPI ARDI | ARKHA BC | |||||
| 3 | NYI BLORONG | MR. HOLIK | KALAPA JAYA | |||||
| 4 | MAWAR | ANDRI BIRD | NANJUNF SF | |||||
| 5 | ANI | WEMPI ARDI | EQ PARADISE SF | |||||
| 6 | MERCY | FERY | CIBOLERANG | |||||
| KOLIBRI RGN – A | ||||||||
| 1 | KELANA | A. IDIM | KNC | |||||
| 2 | DUIT GAN | BADAI/DHIKA | KNB | |||||
| 3 | FALS | AGAS | KNC | |||||
| 4 | GONDEWA | VAJE/H. BRAY | CIBAY TEAM | |||||
| KOLIBRI RGN – B | ||||||||
| 1 | KELANA | A. IDIM | KNC | |||||
| 2 | ZOMBIE | UJANG YES | KNB | |||||
| 3 | DUIT GAN | BADAI/DHIKA | KNB | |||||
| 4 | BOY | H. BRAY | KNC | |||||
| 5 | FALS | AGAS | KNC | |||||
| TRUCUKAN RGN JABAR 1 | ||||||||
| 1 | HONG BILAHENG | VANIA NR | ARKHA BC | |||||
| TRUCUKAN RADJA COMPANY | ||||||||
| 1 | ANDINI | KESUWUR | TML LEMBANG | |||||
| 2 | HONG BILAHENG | VANIA NR | ARKHA BC | |||||
| 3 | SEMAR | DENI | ROPEL | |||||
| TRUCUKAN RGN JABAR 1 | ||||||||
| 1 | S’DOMBA | H. ADE | ARKHA BC | |||||
| 2 | HONG BILAHENG | VANIA NR | ARKHA BC | |||||
| JALAK SUREN RADJA COMPANY | ||||||||
| 1 | JALLY | HOLIK | BRITISH SF | |||||
| JALAK SUREN RGN | ||||||||
| 1 | BISING | SATRIO | JASAD | |||||
| 2 | JALLY | HOLIK | BRITISH SF | |||||
| 3 | RADJA DAYAK | MR. MARTIN | ROSA SF | |||||
| 4 | BOOMERANG | H. SEPTIAN | ARKHA BC | |||||
| BRANJANGAN RADJA COMPANY | ||||||||
| 1 | SAMURAI | KANG WANDI | BBB | |||||
| 2 | BATMAN | BRITISH | BRITISH SF | |||||
| 3 | ULTRAMAN | BRITISH | BRITISH SF | |||||
| 4 | DR | BRITISH | BRITISH SF | |||||
| 5 | SUBROTO | H. CEPI | BBB | |||||
| 6 | BAYANGKARA | CEP’S | BBB | |||||
| 7 | CUPUGAYO | RONI CORES | BBB | |||||
| BRANJANGAN RGN | ||||||||
| 1 | SUNDUL LANGIT | ANTON S | BBB | |||||
| 2 | BEDJO | DENY | BBB | |||||
| 3 | DK | BRITISH | BRITISH SF | |||||
| 4 | BATMAN | BRITISH | BRITISH SF | |||||
| 5 | ULTRAMAN | BRITISH | BRITISH SF | |||||
| 6 | SAMURAI | KANG WANDI | BBB | |||||
| 7 | SERULING SAKTI | ULE SPARTAN | BBB | |||||
| BRANJANGAN TAMBAHAN | ||||||||
| 1 | SERULING SAKTI | ULE SPARTAN | BBB | |||||
| 2 | BATMAN | IVAN SYAM | BBB | |||||
| 3 | SAMURAI | KANG WANDI | BBB | |||||
| 4 | SUNDUL LANGIT | ANTON S | BBB | |||||
| 5 | SULTAN | CEPI | BBB | |||||
| 6 | RS | H. DITA | BBB | |||||
| 7 | GANTANGAN 21 | |||||||
| LOVE BIRD UMUM KAW TEAM | ||||||||
| 1 | BIONIC | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | KASEP | HIDUP MANUK | HIDUP MANUK SF | |||||
| 3 | BOM HIROSIMA | ARKHA | DUTA PIALA ARKHA 2 | |||||
| 4 | TERROR | JENY | TEGE SF BOGOR | |||||
| 5 | ANAK SULTAN | ARKHA | DUTA PIALA ARKHA 2 | |||||
| LOVE BIRD UMUM RGN JABAR 1 | ||||||||
| 1 | BOM HIROSIMA | ARKHA | DUTA PIALA ARKHA 2 | |||||
| 2 | ANAK SULTAN | ARKHA | DUTA PIALA ARKHA 2 | |||||
| 3 | PLANET | BALEVA HBF | HIDUP MANUK SF | |||||
| 4 | TAKDIR | HIDUP MANUK | HIDUP MANUK SF | |||||
| LOVE BIRD UMUM RADJA COMPANY | ||||||||
| 1 | BEJO | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | MANDOR | BRITISH | BRITISH SF | |||||
| 3 | KASEP | HIDUP MANUK | HIDUP MANUK SF | |||||
| 4 | BOM HIROSIMA | ARKHA | DUTA PIALA ARKHA 2 | |||||
| LOVE BIRD FIGHTER KAW TEAM | ||||||||
| 1 | NANAY | H. DIDI/MELY | ARKHA BC | |||||
| 2 | CASANDRA | NADIRA | PC-28 | |||||
| 3 | MEGALOMAN | REGI | BRITISH SF | |||||
| 4 | OLIVE | BRITISH | BRITISH SF | |||||
| LOVE BIRD FIGHTER RGN | ||||||||
| 1 | MEGALOMAN | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | PREMIUM | HIDUP MANUK | HIDUP MANUK SF | |||||
| 3 | OLIVE | BRITISH | BRITISH SF | |||||
| 4 | CASANDRA | NADIRA | PC-28 | |||||
| 5 | SARAF | HIDUP MANUK | HIDUP MANUK SF | |||||
| LOVE BIRD FIGHTER RADJA COMPANY | ||||||||
| 1 | ASTRO BOY | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | OLIVE | BRITISH | BRITISH SF | |||||
| 3 | GADIS MANJA | HIDUP MANUK | HIDUP MANUK SF | |||||
| LOVE BIRD BALIBU RADJA COMPANY | ||||||||
| 1 | WALLA | H. KEMED | ARKHA BC | |||||
| 2 | BAYI AJAIB | TANTAN | MENTARI SF | |||||
| 3 | WILLI | H. KEMED | ARKHA BC | |||||
| 4 | XIOMI | EMBATAMA | ARKHA BC | |||||
| LOVE BIRD BALIBU RGN – A | ||||||||
| 1 | BRITISH | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | XIOMI | EMBATAMA | ARKHA BC | |||||
| 3 | TEVEZ JR | RANGGA DK | HIDUP MANUK SF | |||||
| 4 | GANTANGAN 09 | |||||||
| 5 | KIAMAT | KRISS | HYUNDAY BF | |||||
| 6 | BANTER | KRISS | HYUNDAY BF | |||||
| LOVE BIRD BALIBU RGN – B | ||||||||
| 1 | BRITISH | HIDUP MANUK | HIDUP MANUK SF | |||||
| 2 | ITIL | H. FUAD | HANRUL SF | |||||
| 3 | XIOMI | HIDUP MANUK | HIDUP MANUK SF | |||||


