Inilah Daftar Juara Spesoal Kamis Legi PK2S Muntilan (2/3/2017)
| LOVE BIRD A | |||
| 1 | CENCO | GUS ALY | MUNTILAN BC |
| 2 | APOLLO | GUS ALY | MUNTILAN BC |
| 3 | SCOOPY | FENDY | MTL BC |
| 4 | BRIO | MR. IWAN | MENDUT SF |
| LOVE BIRD B | |||
| 1 | AGATHA | PW | PW SF |
| 2 | ULTRAS | TINO/NICO | DELANO BF |
| 3 | SCOOPY | FENDY | MTL BC |
| 4 | EXIS | GUS ALY | MTL BC |
| 5 | DEWI BINTANG | MR. PAUL | SEMAWE |
| LOVE BIRD C | |||
| 1 | XENIA | PW | PW SF |
| 2 | DEWI BINTANG | MR. PAUL | SEMAWE |
| 3 | SANG SURYA | PACMAN BF | PACMAN BF |
| LOVE BIRD PAUD A | |||
| 1 | GLEEWO | SANGKREP | NBC |
| 2 | SNIPER | ONYK | KARYARINI |
| 3 | POO | SARJU | KLATAK |
| 4 | SYAKIRA | DIN DON | DUKUN BC |
| 5 | NAYLA | A.G PRASETYO | NBC |
| LOVE BIRD PAUD B | |||
| 1 | BLORONG | PLENGEH | xx |
| 2 | GAYATRI | PW | PW SF |
| 3 | POO | SARJU | KLATAK |
| 4 | SYAKIRA | DIN DON | DUKUN BC |
| 5 | PRILY | PEYOL SF | PEYOL SF |
| CUCAK HIJAU A | |||
| 1 | CASPER | STY | NBC |
| 2 | PANDAN | MARCUS | H2T SF |
| 3 | WAGIO | AREX | PMS/GULON |
| 4 | RAJA BESI | KOKO INAKKO | INAKKO MOTOR |
| CUCAK HIJAU B | |||
| 1 | PAIJO | MR. FANANI | ICELAND |
| 2 | CASPER | PW SF | PW SF |
| 3 | POKEMON | M. SINYO | DT SOEHARTO |
| KENARI STD BEBAS A | |||
| 1 | SAGITA | FREDY | BINTANG SF |
| 2 | SEXODY | CAH ELLO | NBC |
| KENARI STD BEBAS B | |||
| 1 | SEXODY | PW | PW SF |
| KENARI KALITAN A | |||
| 1 | STARLET NR | ERVAN/YUDHA | NGLUWAR BC |
| 2 | SAKURA | LAMPIZ | NGLUWAR BC |
| 3 | HOROR | CAH ELLO | NBC |
| KENARI KALITAN B | |||
| 1 | SAKURA | PW | PW SF |
| 2 | HOROR | CAH ELLO | ELLO ENTERPRISE |
| KACER A | |||
| 1 | KINGDOM | JHON | ARSEWID BC |
| 2 | AUSTIN | M. HAKIM | MTL BC |
| 3 | SINDEN | YUDHA | NBC |
| 4 | REXLONA | JATI | ICHE SF |
| KACER B | |||
| 1 | KINGDOM | JHON | ARSEWID BC |
| MURAY BATU A | |||
| 1 | REVOLVER | PAIDOEL | LEMBOE LEMOE SF |
| 2 | BLACK JOKER | STY MTL | NBC |
| 3 | KURAMA | HAIDAR | NBC BC |
| 4 | GOZIL | ANANG | MBC |
| MURAI BATU B | |||
| 1 | BLACK JOKER | PW SF | PW SF |
| 2 | THOR | PW SF | PW SF |
| ANIS MERAH A | |||
| 1 | CABE RAWIT | PURNOMO | JOLANG BC |
| PLECI A | |||
| 1 | SEVILA | DWI | KUDA BALAP SF |
| 2 | SULTAN IJO | DWI | KUDA BALAP SF |
| PLECI B | |||
| 1 | SULTAN IJO | DWI | KUDA BALAP SF |
| KONIN A | |||
| 1 | BLACK COBRA | RIO PRATAMA | KNI Y |
| 2 | RAJA TEMBAK | M. SINYO | DT SOEHARTO CUP |
| KONIN B | |||
| 1 | K.SENTUHAN EMAS | SETYAWAN | KNI JOGJA |
| CIBLEK A | |||
| 1 | RPM | ECKY/INU | ROYAN WIJAYA/CMM |
| 2 | GERRY | CHANDRA | MGL |
| CIBLEK B | |||
| 1 | HITLER | ECKY/YUSS | CBS JR. |
| 2 | PUSAKA | PNDENG FT AMRAN | DUTA CMM |


