| MURAI BATU A | |||
| 1 | GENDEWO | JAYUS | RING JAYUS BF |
| 2 | 1011 | DAVID | TEXAS |
| 3 | N/N | N/N | N/N |
| 4 | PARIS | DON JUAN | N/N |
| MURAI BATU B | |||
| 1 | PRENGKI | P JON | N/N |
| 2 | PARIS | DON JUAN N/N | TEXAS |
| 3 | N/N | N/N | N/N |
| 4 | PANTER | RONI MLG | MLG |
| MURAI BATU C | |||
| 1 | PANTER | RONI MLG | MLG |
| 2 | PARIS | DON JUAN N/N | TEXAS |
| 3 | N/N | N/N | N/N |
| 4 | N/N | N/N | N/N |
| LB MP 200 A | |||
| 1 | PANGERAN | ABAH HENDRIK | WERGUL |
| 2 | KOPLAK | ANDI | LAWANG |
| 3 | N/N | N/N | N/N |
| 4 | N/N | N/N | N/N |
| LB MP 200 B | |||
| 1 | DRAGON | M DARNO | SBR AWAN |
| 2 | MARIO | UDIN S | SINGOSARI |
| 3 | N/N | N/N | N/N |
| LB MP 200 C | |||
| 1 | MARIO | UDIN S | SINGOSARI |
| 2 | ASUS | MR D | LAWANG |
| 3 | N/N | N/N | N/N |


