Inilah Daftar Juara Sami Gabe Toyota Body Pain – Batam (9/10/2016)
| No | Nama Burung | Pemilik |
| MURAY BATU SIENTA 150 | ||
| 1 | GAJAH MADA | CHANDRA /YONO GHBC |
| 2 | PANDA | TEMY GHBC |
| 3 | RJJ | TEMI GHBC |
| 4 | ARTHOMORO | KHOLIL GBC |
| 5 | BHIMA | IN BATAM |
| 6 | NN | NN |
| MURAY BATU CAYLA 80 | ||
| 1 | BLEGEDEK | JUNAIDI GHBC |
| 2 | XXX | XXX |
| 3 | RJJ | APU SUBUR GHBC |
| 4 | PETIR | BUDI FANINDO |
| 5 | ARMAGEDON | RUDI GHBC |
| 6 | MONSTER | NAGA GHBC |
| 7 | DAYAK | ZOOL AMMO GHBC |
| 8 | PHOENIX | AFIFF GHBC |
| PLECI AGYA 30 | ||
| 1 | SPARTAN | SOMAD TLBC |
| 2 | BINTANG TIMUR | EKO WIYONO 6 X 7 |
| 3 | INDICA ZARVA | ASOLOLE |
| 4 | INDIGO | SAIFUL TLBC |
| 5 | DEMIT | PARDI GHBC |
| 6 | BEDHOR | H. DEBLENG |
| 7 | NN | NN |
| 8 | SIO | AZIZ. P3 |
| 9 | SIMBAR DADI | TIRTA |
| 10 | DRAGON | PARDI GHBC |
| KENARI STDBEBAS VELOS 100 | ||
| 1 | FANTASTIC | BOE DY |
| 2 | D’ KING | BOE DY |
| 3 | IMOOD | BOE DY |
| 4 | KAMPAK | GUNTUR STYLE 6 X 7 |
| 5 | MAR’S | SUTRISNO |
| 6 | METAL KARTUN | CHRIS VIKING |
| 7 | ULTIMATE DRAGON | AGUS SBC |
| MURAY BATU FORTUNER 200 | ||
| 1 | BIMA | IN BATAM GBC |
| 2 | METRO | RIO GHBC |
| 3 | SR | WIWID GHBC |
| 4 | RJJ | APU SUBUR GHBC |
| 5 | BINTANG BIRU | RIO GHBC |
| 6 | GAJAH MADA | YONO/CHANRA GNC |
| 7 | ARMOGEDON | RUDY GHBC |
| 8 | PANDA | TEMY GHBC |
| 9 | PANGLIMA | DEDY LBC |
| 10 | BADAI | DEDY LBC |
| MURAY BATU EKOR HITAM CAYLA 80 | ||
| 1 | BLACK METAL | KRISS |
| 2 | XXX | XXX |
| MATA PUTIH AGYA 30 | ||
| 1 | VODCA | AYIS GHBC |
| 2 | JET TEMPUR | BENNY TIBAN |
| 3 | NN | NN |
| LOVE BIRD SIENTA 150 | ||
| 1 | PETIR | SIGIT |
| 2 | ARTOMORO | FAREL GBC |
| 3 | JAMBUL | ARIES GHBC |
| 4 | LULU | JOEL SF |
| 5 | LAWANG SEWU | DYAN ANCHOR |
| 6 | KRURPUK | ARI 6 X 7 |
| 7 | ONCE | ISWAR BAE/AMSAL MRBC |
| 8 | NEW AUDI | ACIN GHBC |
| 9 | RC | BINTANG IJO 6 X 7 |
| 10 | NYI ITEM | WIWID SBC |
| 11 | NN | NN |
| KACER VELOZ 150 | ||
| 1 | SAMURAI | HOMBING TJ. PINAG |
| 2 | JATENG | SUYONO DUTA BC |
| 3 | SL | ARIES GHBC |
| 4 | ANAK JIN | YETNO SF |
| 5 | SEMAR | JOKO. S OSVAR BC |
| KENARI STD KECIL CAYLA 80 | ||
| 1 | IMOOD | BOE DY LBC |
| 2 | KAMPAK FC | GUNTUR STYLE 6 X 7 |
| 3 | NN | NN |
| 4 | KITARO | HARIS TALO GBC |
| PLECI AVANZA 50 | ||
| 1 | SPARTAN | SOMAD TL BC |
| 2 | INDIGO | SAIFUL TL BC |
| 3 | BINTANG TIMUR | EKO WIYONO 6 X 7 |
| 4 | BEDHOR | H. DEBLENG PIAYU |
| 5 | NN | NN |
| 6 | PETRIX | H. DEBLENG PIAYU |
| LOVE BIRD VELOZ A 100 | ||
| 1 | ANGEL | HENDRA GHBC |
| 2 | CHACHA | EDDY. H SAGUBA BC |
| 3 | NATALIA | RAKA GBC |
| 4 | SAPIN | BEKTI KOLONI YONGKY SF |
| 5 | KENZU | DONBEDON LBC |
| 6 | SONIX | KENTEZ 6 X 7 |
| 7 | MONIX | ISWAR BAE MRBC |
| 8 | KRUPUK | ARI B 16 TEAM |
| 9 | CIBI | EFENDI SAGUBA TEAM |
| 10 | ASHANTY | ARIEF |
| 11 | NN | NN |
| 12 | NEW AUDY | ACIN GHBC |
| KOLIBRI AGYA 30 | ||
| 1 | HCB | RIDHO |
| 2 | KASEP | PANGLIMA JATI |
| 3 | SENOPATI | ARIX PAMUNGKAS |
| KENARI STD BEBAS SIENTA 150 | ||
| 1 | IMOOD | BOE DY LBC |
| 2 | FANTASTIC | BOE DY LBC |
| 3 | ULTIMATE | AGUS SBC |
| 4 | D’ KING | BOE DY LBC |
| 5 | ASOKA | GARENG OSCAR |
| 6 | WOLVERINE | HARIS TALO GBC |
| 7 | LUCKY | JONNY GBC |
| 8 | JATAYU | MMD GHBC |
| 9 | DADALI | MMD GHBC |
| KACER KAYLA 80 | ||
| 1 | SILIWANGI | NARYO GBC |
| 2 | COBRA | CHANDRA/YONO |
| 3 | NN | NN |
| 4 | JLITENG | SUYONO |
| LOVE BIRD CAYLA 80 | ||
| 1 | ANAK LAMP | ZOOL AMMO GHBC |
| 2 | CLEMETAN | HENDRA GHBC |
| 3 | KRUPUK | ARI 6 X 7 |
| 4 | NATALIA | KK GBC |
| 5 | XXX | XXX |
| MURAY BATU VELOS 100 | ||
| 1 | SR | WIWID GHBC |
| 2 | RDJ | APU SUBUR GHBC |
| 3 | SOBEK | BERRY 6 X 7 |
| 4 | GAJAH MADA | CHANDRA/YONO GHBC |
| 5 | REMOUS | HIMSAR 6 X 7 |
| 6 | NN | NN |
| 7 | ARMAGEDON | RUDY GHBC |
| 8 | GUA MAHARANI | SAMSUL. B |
| 9 | BOTAM | BAMBANG OSCAR BC |
| 10 | FHOENIX | AFIIF GHBC |
| 11 | FETIR | BUDI FANINDA |
| 12 | NN | NN |
| 13 | SI PITUNG | HENDRI BATAM |
| LOVE BIRD FORTUNER 200 | ||
| 1 | NEW AUDI | ACIN GHBC |
| 2 | NONG | DOY SBC |
| 3 | BINTANG IJO 6 X 7 | ARIE |
| 4 | OYI SAM | JABRIX 6 X 7 |
| 5 | DOSER | ARIES GHBC |
| 6 | PORTAL | ACIN GHBC |
| 7 | LANANG SEWU | DYAN ANCHOR |
| 8 | MAGRIB | IMAM TIBAN |
| 9 | RC | xxx |
| MURAY BATU RING CAYLA 80 | ||
| 1 | BLEGEDEY | JUNAIDI GHBC |
| 2 | MONSTER | NAGA GHBC |

